Emerson's Valley wheel external scroll condensing unit contains many advanced technologies:
Valley wheel flexible vortex, recognized as stable, efficient, quiet;
Patented electronic spray technology, to achieve the best energy efficiency ratio.
The simple and intelligent electronic control provides the best control and protection for the refrigeration system.
Generous exterior design, less floor space, low noise, excellent integration in a variety of environments.
Low temperature two-stage vortex technology brings more efficient and reliable low temperature solutions.
ZX series
Technical data:
Unit type | ZX0200 | ZX0300 | ZX0400 | ZX0500 | ZX0600 | ZX0750 |
Refrigerating capacity kw | 3.9 | 5.5 | 7.3 | 9.3 | 11.2 | 12.6 |
Power kw | 1.6 | 2.2 | 2.9 | 3.5 | 4.3 | 4.9 |
Fan motor power W | 116 | 116 | 116 | 246 | 246 | 246 |
Fan quantity | 1 | 1 | 1 | 2 | 2 | 2 |
Unit air volumem³/h | 2922 | 2922 | 2922 | 5910 | 5910 | 5910 |
Filling capacity of compressor oil L | 1.18 | 1.33 | 1.83 | 1.83 | 1.66 | 1.66 |
Diameter of trachea | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 |
Weight kg | 76 | 79 | 91 | 108 | 112 | 118 |
Unit locked rotor current A | 26 | 36 | 44.3 | 58.6 | 67 | 101 |
Rated operating current of unitA | 4.3 | 5.7 | 7.4 | 8.9 | 11.5 | 12.0 |
Overall dimension of unitmm | 1029*424*840 | 1029*424*840 | 1029*424*840 | 1029*424*840 | 1029*424*840 |
1029*424*840 |